| VIRGINIA SECTION NTS NET MONTHLY REPORT (MARCH 2007) | ||||||
| 1. NET NAME |
2. NET ABBR. |
5. SESSIONS |
6. MESSAGES |
7. CHECK INS |
8. MANAGER CALLSIGN | 9. NTS LIAISON |
| VIRGINIA NET EARLY | VNE |
30 |
33 |
133 |
KV4AN |
VSBN / 4RN / VDN |
| VIRGINIA LATE NET | VLN |
22 |
14 |
54 |
W4CAC |
VNL / 4RN |
| VIRGINIA DIGITAL NET | VDN |
22 |
31 |
131 |
W4TY |
VSBN / VNE / 4RN |
| VIRGINIA SIDEBAND NET | VSBN |
31 |
131 |
102 |
K0IBS |
4RN / VNE / VDN |
| SOUTHEAST VIRGINIA TRAFFIC NET | SVTN |
KI4GWC |
VSBN |
|||
| OLD DOMINION EMERGENCY NET | ODEN |
2 |
0 |
47 |
K3EP |
VSBN |
| VIRGINIA SECTION MONTHLY STATION ACTIVITY REPORT (MARCH 2007) | |||||||||||||
| ORS | PSHR | ||||||||||||
| ORIG | RCVD | SENT | DLVD | TOTAL | 1 | 2 | 3 | 4 | 5 | 6 | TOTAL | CALLSIGN | SUFFIX |
| 2 | 38 | 6 | 1 | 47 | 38 | 40 | 30 | 0 | 0 | 10 | 118 | KV4AN | AN |
| 11 | 8 | 16 | 3 | 38 | 29 | 38 | 10 | 0 | 0 | 0 | 77 | N3AO | AO |
| 1 | 14 | 8 | 11 | 34 | 40 | 34 | 10 | 10 | 0 | 10 | 104 | K7BC | BC |
| 0 | 18 | 4 | 0 | 22 | 24 | 22 | 30 | 55 | 5 | 0 | 136 | W4CAC | CAC |
| 1 | 4 | 4 | 2 | 11 | 0 | 11 | 10 | 0 | 0 | 0 | - | KB4CAU | CAU |
| 2 | 11 | 26 | 9 | 48 | 40 | 40 | 20 | 80 | 0 | 20 | 200 | K4DND | DND |
| 0 | 0 | 2 | 0 | 2 | 31 | 2 | 10 | 0 | 0 | 0 | - | N4FNT | FNT |
| 2 | 17 | 2 | 20 | 395 | 0 | 0 | 434 | KI4GEM | GEM | ||||
| 0 | 40 | 44 | 13 | 97 | 40 | 40 | 30 | 125 | 0 | 10 | 245 | KI4GWC | GWC |
| 0 | 171 | 138 | 3 | 312 | 40 | 40 | 30 | 40 | 15 | 10 | 175 | K0IBS | IBS |
| 0 | 1 | 0 | 1 | 2 | 2 | 10 | 0 | - | AI4ID | ||||
| 1 | 23 | 20 | 14 | 58 | 40 | 40 | 10 | 0 | 0 | 0 | 90 | KI4JQB | JQB |
| 0 | 1 | 3 | 0 | 4 | 0 | 4 | 10 | 0 | 0 | 0 | - | K4JM | JM |
| 10 | 0 | 10 | 0 | 20 | 10 | 20 | 10 | 0 | 0 | 0 | - | K4OSO | OSO |
| 0 | 0 | 12 | 0 | 12 | 11 | 12 | 10 | 187 | 15 | 0 | 235 | K5SFM | SFM |
| 7 | 23 | 11 | 10 | 51 | 12 | 40 | 20 | 0 | 0 | 0 | 72 | W4TY | TY |
| 12 | 47 | 53 | 4 | 116 | 40 | 40 | 20 | 0 | 0 | 0 | 100 | K2VX | VX |
| 0 | 10 | 7 | 9 | 26 | 16 | 26 | 0 | 10 | 57 | 0 | 109 | W4WHI | WHI |
| PSHR NOTES: | |||||||||||||
| 1. Participation in public service net (1 pt. ea., max . 40) | |||||||||||||
| 2. Handling formal traffic (1 pt. ea., max. 40) | |||||||||||||
| 3. Serving ARRL-sponsored volunteer position (10 pts. ea., max. 30) | |||||||||||||
| 4. Short-term public service events (5 pts. per hour) | |||||||||||||
| 5. Unplanned emergency response (5 pts. per hour) | |||||||||||||
| 6. Automated digital messsage system (10 pts. ea.) | |||||||||||||
| 70 pts. min. total | |||||||||||||
